Top 500 High PR Profile Creation Sites List in 2021

If you’ve created a new website and you think you’ve done it, you haven’t done it yet. Once you’ve created a website, your second option is to drive traffic to your blog, increasing exposure to search engines such as Google, Yahoo, Bing, and Baidu. You need to build high-quality backlinks and get organic traffic from popular search engines.

What is Profile Creation?

Actually, the profile creation sites are sites to create your profiles by adding your website’s info on different websites, and in return, you will be given a do-follow backlink from each site. It means that if you create profiles on 100 sites, you build 100 dofollow backlinks. Top quality profile creation websites are the best way for on-page SEO for your site or blog. Creating profiles on these websites is quite simple.

However, these high DA profile submission sites are stunning ways to gain high-quality dofollow backlinks. It also allows you to add your website URL to these profiles. Now a day, profile creations sites became an authentic way to build dofollow backlinks. Always try to find high DA profile creation sites for blog promotion.

You have seen various websites that have high spam scores and if you create your links on these types of sites, later you remove spammy backlinks from these sites and this is a little bit time-consuming. So choose the profile creation sites that have spam scores less than 10.

Well, in this article, I am going to show you the high PR profile creation sites 2021 to create quality backlinks. So you can bring a variety of organic traffic to your site and also these websites are offering free 500 dofollow profile creation sites.

How to use profiles creation sites?

This is very simple to use profile creation sites. To create profiles on high PR profile submission websites, follow the steps below:

  • Open the site that allows profile creation
  • Click on Register or signup option
  • Create your account signing up by Gmail or Facebook or Twitter (depends on the site’s way of registration)
  • Fill in the entire info like name, organization, bio, website link, and contact numbers
  • Set the username and password
  • Insert the asked details in the form and press signup/register
  • Verify your account by accessing your Gmail

Here is one thing to keep in mind that when they ask for a website link then add your website’s or blog’s link because that will be the link to be dofollow. You can also upload your profile image and signature as well. These 500 high DA profile creation sites in 2021 will be the key for your blog or website to be successful and result in gaining a lot of traffic.

Benefits of Profile creation/submission sites

  • Create free dofollow quality backlinks in a simple way
  • You can get more traffic to your website
  • All the links on the profile submission sites are considered natural backlinks
  • No HTML coding is needed to make the links dofollow
  • Increases your brand awareness and helps in improving the fame of your site
  • Profile creation sites allow creating of free dofollow backlinks at zero cost

500 High PR Profile Creation Sites 2021

[su_table responsive=”yes”]

NO Profile Creation Websites DA PA
1 https://www.blogger.com 99 100
2 https://www.mediafire.com 99 100
3 https://addons.mozilla.org/en-US/firefox 98 70
4 https://forums.adobe.com 98 71
5 https://www.linkedin.com 98 97
6 http://profile.hatena.ne.jp/ 98 71
7 https://sites.google.com/ 97 83
8 https://github.com 97 87
9 https://vimeo.com 97 96
10 https://archive.org 97 83
11 https://www.aol.com 97 96
12 https://www.dailymotion.com 96 82
13 https://www.pinterest.com 96 82
14 https://www.scribd.com 96 80
15 https://medium.com 96 80
16 https://myspace.com 95 81
17 https://www.ted.com 95 81
18 https://www.slideshare.net 95 85
19 https://www.wix.com 94 86
20 https://soundcloud.com 94 84
21 https://twitter.com 94 100
22 https://issuu.com 94 82
23 https://en.gravatar.com 94 81
24 https://sourceforge.net 94 80
25 https://www.change.org 94 76
26 http://www.angelfire.lycos.com/ 93 88
27 https://account.box.com/login 93 61
28 https://forum.parallels.com 93 65
29 https://sedo.com 93 76
30 https://themeforest.net 93 79
31 https://www.addthis.com 93 78
32 https://www.box.com 93 73
33 https://www.ibm.com 93 78
34 https://www.instructables.com 93 75
35 https://www.quora.com 93 77
36 https://www.rottentomatoes.com 93 74
37 https://www.theverge.com 93 74
38 https://www.twitch.tv 93 76
39 https://www.weebly.com 93 83
40 https://www.trustpilot.com 93 71
41 https://www.bloglovin.com 93 75
42 https://disqus.com 93 88
43 https://www.goodreads.com 93 82
44 https://www.4shared.com 93 78
45 https://www.academia.edu 93 73
46 https://www.kickstarter.com 93 79
47 https://www.buzzfeed.com 93 77
48 https://stackoverflow.com 93 77
49 https://www.wikihow.com 93 73
50 https://dribbble.com 92 82
51 https://forums.lenovo.com 92 60
52 https://imgur.com 92 82
53 https://kinja.com 92 64
54 https://www.coursera.org 92 75
55 https://www.crunchyroll.com 92 68
56 https://www.etsy.com 92 85
57 https://www.flickr.com 92 95
58 https://www.fool.com 92 70
59 https://www.livejournal.com 92 98
60 https://www.prestashop.com/forums 92 56
61 https://www.scoop.it 92 74
62 https://www.symantec.com 92 73
63 https://www.xfinity.com 92 63
64 https://www.xing.com 92 76
65 https://evernote.com 92 77
66 https://www.answers.com/ 92 73
67 https://www.discogs.com 92 70
68 https://www.wattpad.com 92 71
69 https://about.me 92 72
70 https://www.behance.net 92 81
71 https://us.community.sony.com 92 51
72 https://ask.fm 92 71
73 https://www.dreamstime.com 92 72
74 https://www.last.fm 92 79
75 https://www.liveinternet.ru 92 72
76 https://www.indiegogo.com 92 74
77 http://forums.seattletimes.com/forums/ 91 39
78 https://us.blastingnews.com 91 54
79 https://www.crunchbase.com 91 70
80 https://www.rediff.com 91 72
81 https://www.technologyreview.com 91 70
82 https://knowyourmeme.com 91 68
83 https://www.fiverr.com 91 74
84 https://www.reddit.com 91 90
85 https://www.afternic.com 91 73
86 https://www.mixcloud.com 91 75
87 https://trello.com 91 75
88 https://hubpages.com 91 70
89 https://www.reverbnation.com 91 72
90 https://flipboard.com 90 70
91 https://www.bleacherreport.com 90 65
92 https://www.salesforce.com 90 72
93 https://www.strikingly.com 90 75
94 https://audioboom.com 90 62
95 https://www.frontiersin.org 90 66
96 https://3dwarehouse.sketchup.com 90 62
97 https://www.sbnation.com 90 67
98 https://moz.com 90 71
99 https://www.diigo.com 89 74
100 https://seekingalpha.com 89 68
101 https://www.minds.com 89 66
102 https://www.boredpanda.com 89 69
103 https://bbs.boingboing.net 89 58
104 http://us.viadeo.com/en/ 88 43
105 https://cheezburger.com 88 62
106 https://myanimelist.net/ 88 66
107 https://www.dpreview.com 88 72
108 https://www.metacafe.com/ 88 76
109 https://www.plurk.com 88 70
110 https://www.simplesite.com 88 68
111 https://www.tumblr.com 88 100
112 https://www.phpbb.com/community 88 59
113 https://www.smashwords.com 88 69
114 https://marketplace.apartmenttherapy.com 88 57
115 https://www.vocabulary.com 88 66
116 https://forums.soompi.com 88 52
117 http://www.imagevenue.com/ 87 64
118 https://www.sitepoint.com 87 67
119 https://slack.com 87 73
120 https://www.fanfiction.net 87 71
121 https://www.instapaper.com 87 70
122 https://www.redbubble.com 87 70
123 http://slsl.lithium.com/ 87 41
124 https://forum.flightradar24.com 86 52
125 https://web.500px.com 86 67
126 https://www.blogtalkradio.com/ 86 70
127 http://connect.lulu.com/en 86 44
128 https://www.arduino.cc 86 72
129 https://www.openstreetmap.org 86 76
130 https://armorgames.com 86 65
131 https://www.podbean.com 86 71
132 https://www.qualtrics.com 86 66
133 https://500px.com 86 76
134 https://www.spreaker.com 86 66
135 https://id.arduino.cc 86 60
136 https://gitlab.com 86 69
137 https://www.zoho.com/sites 86 53
138 https://www.producthunt.com 86 65
139 https://www.zillow.com 85 75
140 http://www.geocities.ws/ 85 60
141 https://angel.co 85 68
142 https://forum.support.xerox.com 85 53
143 https://www.tvfanatic.com/ 85 60
144 https://www.pbase.com/ 85 68
145 http://www.fanpop.com/ 85 69
146 http://www.authorstream.com/ 85 68
147 https://play.eslgaming.com 85 54
148 https://www.ranker.com 85 64
149 https://pbase.com 85 62
150 https://forum.unity.com 85 53
151 https://www.tasteofhome.com 84 65
152 https://reason.com 84 66
153 https://www.yumpu.com 84 62
154 https://www.biggerpockets.com 84 63
155 https://www.kongregate.com 84 67
156 https://www.typepad.com 84 83
157 https://www.codecademy.com 84 73
158 https://www.deviantart.com 84 79
159 https://www.viki.com 84 65
160 https://moodle.org 84 75
161 https://podomatic.com 83 59
162 https://qiita.com/ 83 61
163 https://sketchfab.com/ 83 68
164 https://www.opentable.com 83 67
165 https://www.podomatic.com 83 65
166 https://codecanyon.net 83 66
167 https://telegra.ph 83 66
168 https://coub.com 83 63
169 https://www.threadless.com 83 70
170 https://magento.com 82 66
171 https://www.liveleak.com 82 72
172 https://forum.audacityteam.org 82 56
173 https://www.speakingtree.in 82 58
174 https://yourstory.com 82 60
175 http://cs.astronomy.com/ 82 49
176 https://partners.magento.com 82 45
177 https://piktochart.com 81 68
178 https://mix.com 81 59
179 https://www.gta5-mods.com/ 81 57
180 https://www.dailykos.com 81 71
181 https://www.nairaland.com 81 62
182 https://speakerdeck.com 81 63
183 https://forums.envato.com 81 56
184 https://peatix.com/ 80 62
185 https://www.chronicle.com 80 65
186 https://neocities.org 80 58
187 http://www.magcloud.com/ 80 63
188 https://8tracks.com 80 72
189 https://www.kiva.org 80 70
190 https://www.codeproject.com 80 68
191 https://www.psu.com/forums 80 43
192 https://www.colourlovers.com 80 71
193 https://www.magcloud.com 80 63
194 https://hearthis.at 80 59
195 https://www.manta.com 79 66
196 https://lockerdome.com 79 57
197 https://www.fotki.com 79 66
198 https://www.metal-archives.com/ 79 64
199 https://tictail.com 79 63
200 http://www.mobypicture.com/ 79 61
201 https://stocktwits.com 79 60
202 https://weheartit.com 79 95
203 https://miarroba.com 79 68
204 https://rhizome.org 79 62
205 https://www.screencast.com 78 63
206 https://carbonmade.com 78 64
207 https://ello.co 78 64
208 https://nofilmschool.com/ 78 59
209 https://visual.ly 78 70
210 https://www.socialmediatoday.com 78 64
211 https://www.librarything.com 78 69
212 https://musicbrainz.org 78 63
213 https://www.alltrails.com 78 61
214 https://keepcalms.com/ 78 42
215 https://community.windy.com 78 46
216 https://www.tor.com 78 64
217 http://www.cruzroja.es/ 78 61
218 https://fancy.com 78 60
219 https://www.mywot.com 78 63
220 https://superuser.com 78 62
221 https://www.thinglink.com 77 65
222 https://lookbook.nu 77 72
223 https://calendly.com 77 67
224 https://www.fodors.com 77 66
225 https://worldcosplay.net/ 77 59
226 https://audiojungle.net 77 63
227 https://bloggingqna.cgsociety.org 77 35
228 https://n4g.com/ 76 59
229 https://www.mindmeister.com 76 66
230 https://community.linksys.com 76 53
231 https://devpost.com 76 55
232 https://www.queerty.com 76 59
233 https://edublogs.org 75 71
234 https://www.tripit.com 75 66
235 https://wanelo.com 75 62
236 https://my.desktopnexus.com/ 75 54
237 https://www.sandiegoreader.com 75 58
238 https://www.tripit.com/web 75 55
239 https://www.couchsurfing.com 74 70
240 http://peacockroom.wayne.edu/ 74 50
241 http://fliphtml5.com/ 74 59
242 https://www.aeriagames.com 74 62
243 https://www.apsense.com 74 61
244 https://forums.iis.net 73 52
245 https://www.tripadvisor.in 73 64
246 https://www.mendeley.com 73 66
247 http://www.infobarrel.com/ 73 60
248 https://webflow.com 73 65
249 https://www.fark.com 73 67
250 https://www.ecwid.com/forums 72 50
251 https://rewire.news 72 52
252 https://www.bookcrossing.com 72 68
253 https://twitcasting.tv 72 56
254 https://www.artfire.com/ 71 64
255 https://www.adsoftheworld.com/ 71 62
256 https://intensedebate.com 71 65
257 https://graphicriver.net 71 63
258 https://www.justlanded.com 71 59
259 https://www.steinberg.net/forums 71 44
260 https://www.intensedebate.com 71 64
261 https://www.domestika.org 71 57
262 https://creativemornings.com/ 70 59
263 https://www.fimfiction.net/ 70 54
264 https://www.tomtop.com 70 58
265 https://debats.bordeaux.fr 70 33
266 https://www.bitchute.com 70 60
267 https://git.laquadrature.net 70 42
268 https://forums.cat.com 69 48
269 https://orcid.org 69 68
270 https://www.buzzsprout.com 69 60
271 https://muckrack.com 69 59
272 https://gust.com 69 59
273 http://id.kaywa.com/ 69 49
274 https://www.videomaker.com 69 57
275 https://www.scirra.com 69 58
276 https://www.tetongravity.com 69 59
277 https://flattr.com 68 63
278 https://express.yudu.com 68 54
279 http://www.ipernity.com/ 68 60
280 https://slides.com 68 61
281 https://onmogul.com 68 56
282 https://www.symbaloo.com 68 63
283 https://activerain.com 68 63
284 https://cycling74.com 68 58
285 https://www.idealist.org/en 68 43
286 https://itsmyurls.com 67 57
287 http://www.dead.net/ 67 64
288 https://easel.ly 67 59
289 https://www.thetoptens.com 67 55
290 https://www.archilovers.com 67 58
291 https://forum.vpngate.net 67 38
292 https://amara.org 67 55
293 https://www.toolbox.com 66 57
294 http://www.cplusplus.com/ 66 65
295 https://answerbag.com 66 52
296 https://brandyourself.com 66 59
297 https://grabcad.com 66 59
298 https://visualhunt.com 66 60
299 https://www.gapyear.com 66 60
300 https://gifyu.com 66 50
301 https://pro.ideafit.com 66 45
302 https://www.freelancersunion.org 65 59
303 https://greasyfork.org/en 65 50
304 https://network.changemakers.com 65 44
305 https://ckeditor.com 65 65
306 https://www.debate.org 65 58
307 https://debates.coches.net 65 46
308 https://clyp.it 65 56
309 https://www.mightycause.com 65 49
310 http://www.freedomworks.org/ 64 58
311 https://www.insanelymac.com/forum 64 46
312 https://aboutus.com 64 51
313 http://www.cafepedagogique.net/Pages/Accueil.aspx 64 55
314 https://www.interweave.com 63 58
315 https://www.fxcm.com 63 58
316 https://publiclab.org 63 57
317 https://www.anobii.com 63 64
318 https://mootools.net/forge 63 47
319 https://forum.ndemiccreations.com 63 34
320 https://www.warriorforum.com 63 63
321 https://growthhackers.com 63 58
322 https://forum.instaforex.com 63 46
323 https://imageevent.com 62 54
324 https://asknature.org 62 51
325 https://www.crowdspring.com 62 58
326 http://www.folkd.com/ 62 67
327 https://www.quibblo.com 62 61
328 https://challenges.openideo.com 62 45
329 https://blip.fm 62 59
330 https://forums.databricks.com 62 41
331 https://www.seedandspark.com 62 56
332 https://www.accountingweb.com 61 56
333 https://www.burdastyle.com 61 62
334 https://www.imcreator.com 61 58
335 https://www.delphiforums.com 61 58
336 https://www.feedspot.com 61 58
337 https://www.myvidster.com 61 58
338 https://www.edocr.com 61 61
339 https://remote.com 61 51
340 https://repl.it 61 57
341 https://git.elc.cs.yonsei.ac.kr 61 34
342 https://www.forexfactory.com 60 61
343 http://groupspaces.com/ 60 57
344 https://dropshots.com 60 54
345 https://www.filmsforaction.org 60 55
346 http://www.abstractfonts.com/ 60 63
347 https://knowem.com 60 59
348 https://pregame.com 60 52
349 https://scout.org 60 55
350 https://www.bark.com 60 51
351 https://www.scout.org 60 60
352 https://yourlisten.com 60 55
353 https://www.torgi.gov.ru/forum 60 39
354 https://astronomerswithoutborders.org 60 49
355 http://www.thebaynet.com/ 60 56
356 https://www.askmehelpdesk.com 60 57
357 https://mahara.phil.hhu.de 60 36
358 https://logopond.com 60 61
359 https://www.noodle.com 60 49
360 http://www.basenotes.net/ 59 56
361 https://chirb.it 59 46
362 https://community.endnote.com 59 47
363 https://godotengine.org/qa 59 39
364 https://www.slideserve.com 59 61
365 https://www.starnow.com 59 53
366 https://www.hrzone.com 59 48
367 https://forum.elster.de 59 44
368 https://godotengine.org 59 56
369 https://steepster.com 59 58
370 https://www.youmagine.com 59 55
371 https://forum.jbonamassa.com 59 41
372 https://www.blackhatworld.com 59 59
373 https://archello.com 59 50
374 https://www.bigsoccer.com/ 58 54
375 http://www.spoke.com/ 58 58
376 https://www.flicks.co.nz 58 52
377 https://www.inkshares.com 58 46
378 https://fontlibrary.org 58 54
379 http://www.bakespace.com/ 58 57
380 https://talent.hubstaff.com 58 51
381 https://www.lightstalking.com 57 54
382 http://www.authorsden.com/ 57 57
383 http://www.communitywalk.com/ 57 60
384 https://forums.prosportsdaily.com 57 48
385 https://trackandfieldnews.com 57 51
386 https://www.hr.com 57 56
387 http://metalstorm.net/ 57 46
388 https://marketplace.whmcs.com 57 52
389 https://letstalkbitcoin.com 57 52
390 https://www.bloggen.be 57 57
391 http://www.bitsdujour.com/ 56 55
392 https://recruitingblogs.com 56 51
393 https://www.artwanted.com 56 55
394 https://www.powershow.com 56 57
395 https://www.screenskills.com 56 41
396 https://www.snupps.com 56 50
397 https://www.bluemaumau.org 56 51
398 http://booklikes.com/ 56 55
399 https://www.girlscene.nl 56 55
400 https://www.bitsdujour.com 56 55
401 https://www.hackerearth.com 56 56
402 http://www.divephotoguide.com/ 56 58
403 https://leetcode.com 56 58
404 https://catchthemes.com 56 75
405 https://forum.cloudme.com 55 38
406 https://photopeach.com 55 60
407 https://share.bizsugar.com 55 48
408 https://www.writerscafe.org 55 56
409 https://startupxplore.com 55 47
410 https://www.elocal.com 55 55
411 https://www.sitepronews.com 55 58
412 http://23hq.com/ 55 57
413 http://www.imfaceplate.com/ 55 59
414 https://photodune.net 55 60
415 https://www.charitychoice.co.uk 55 54
416 http://ttlink.com/ 55 59
417 http://www.webestools.com/ 55 61
418 http://sf-lol-love4ever.xobor.de/ 55 36
419 http://www.23hq.com/ 55 61
420 https://www.mac-forums.com 55 51
421 https://ibuildapp.com 55 57
422 https://www.bountysource.com 55 52
423 http://kbforum.dragondoor.com/ 54 49
424 https://listography.com 54 54
425 https://www.theloop.com.au 54 53
426 https://www.classifiedads.com 54 60
427 www.good-tutorials.com 54 60
428 https://triberr.com 54 57
429 https://seositecheckup.com 54 59
430 http://www.supportduweb.com/ 54 59
431 http://www.ronpaulforums.com/ 54 53
432 https://www.twine.fm 54 47
433 https://www.icheckmovies.com 53 52
434 http://wrightchat.savewright.org/ 53 31
435 https://forum.unilang.org 53 43
436 https://photoshopcreative.co.uk 53 55
437 https://www.chordie.com 53 57
438 http://forum.yealink.com/ 53 42
439 https://www.storeboard.com 53 60
440 https://aprelium.com/forum 53 38
441 https://scandasia.com 53 44
442 https://www.pagelines.com 53 63
443 https://lambgoat.com 52 48
444 https://www.meraevents.com 52 52
445 http://prsync.com/ 52 53
446 https://artician.net 52 33
447 https://chatroll.com 52 62
448 https://www.erfworld.com 52 52
449 https://www.visajourney.com/forums 52 37
450 https://www.icyte.com 52 57
451 https://republic.co 52 52
452 https://zeef.com 52 51
453 http://www.acapela.tv/ 52 54
454 https://gitx.lighthouseapp.com 52 39
455 https://www.convo.com 51 49
456 https://schoolofeverything.com 51 51
457 https://uid.me/ 51 52
458 https://community.zoiper.com 51 42
459 https://www.bagtheweb.com 51 57
460 https://www.site123.com 51 58
461 https://froont.com 51 51
462 https://www.vbprofiles.com 51 47
463 https://euro-math-soc.eu 51 49
464 https://a.pr-cy.ru 51 54
465 http://boldomatic.com/ 51 46
466 https://www.appfutura.com 51 50
467 https://www.designrush.com 50 48
468 http://forum.pj64-emu.com/ 50 45
469 https://jazz.net 50 50
470 https://www.startus.cc 50 47
471 http://imgfave.com/ 50 78
472 http://p4in.esportsify.com/ 50 35
473 https://pixelation.org 50 46
474 https://uberant.com 50 52
475 https://credly.com 50 50
476 https://www.funadvice.com 50 55
477 https://www.themehorse.com 50 63
478 https://www.espguitars.com 49 56
479 https://www.referralkey.com 49 55
480 https://skyrock.com 49 57
481 https://chirbit.com 49 47
482 https://www.wishlistr.com 49 55
483 http://knsz.prz.edu.pl/ 49 52
484 https://www.mapleprimes.com 49 56
485 https://try.tibbr.com 48 34
486 http://www.lawlink.com/ 48 51
487 https://www.clickindia.com 48 55
488 https://www.question2answer.org/qa 48 38
489 https://citysquares.com 48 55
490 https://www.webstarts.com 48 55
491 http://sett.com/ 48 49
492 https://www.ispionage.com 48 54
493 https://www.pentaxuser.com 48 48
494 https://brooklynne.net 48 52
495 https://www.question2answer.org 48 61
496 https://twinoid.com 48 48
497 http://www.moviestorm.co.uk/forums/index.php? 48 33
498 https://craft.co 48 46
499 https://mx3.ch 48 48
500 https://field-engineer.canny.io 48 25
501 https://www.sitebuilder.com 47 62
502 https://www.tuugo.us 47 56

[/su_table]

Best of luck!

admin

articlesector.com is the best and most trustworthy resource for technology, telecom, business, digital marketing, auto news, Mobile & apps review in World.